| Event: Reunion Match, Game: Individual Gross Score (13367) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 319 | 191 | 548 | 139 | 341 | 349 | 352 | 411 | 488 | 3138 | 176 | 351 | 389 | 146 | 368 | 505 | 127 | 313 | 375 | 2750 | 5888 |
| Hole HCP | 7 | 9 | 1 | 17 | 13 | 15 | 11 | 5 | 3 | 12 | 6 | 2 | 16 | 14 | 4 | 18 | 8 | 10 | |||
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Aaron Ettinger |
6
|
4
|
2
|
3
|
2
|
4
|
5
|
3
|
4
|
33 -3 |
3
|
4
|
3
|
2
|
1
|
4
|
3
|
5
|
4
|
29 -5 | 62 -8 |
| Kennedy Pickrell | E | E | E | ||||||||||||||||||
| Ryan Hammaker | E | E | E | ||||||||||||||||||
| Kennedy Pickrell | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||