| Event: Susquehanna Fall Invitational, Game: Individual (12883) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 323 | 410 | 143 | 338 | 146 | 436 | 402 | 297 | 146 | 2641 | 481 | 151 | 394 | 352 | 311 | 182 | 312 | 375 | 325 | 2883 | 5524 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Hannah Widdifield |
7
|
4
|
6
|
6
|
6
|
8
|
7
|
6
|
5
|
55 +21 |
6
|
5
|
8
|
6
|
6
|
4
|
5
|
6
|
5
|
51 +15 | 106 +36 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||